Picnic Website Code Tutorials

Master HEX To RGBA Color Chart

3/09/2013

I got tired of continuously Googleing RGBA colors. One day they will get put to memory just as hex numbers are, but until said time, here they are. Otherwise, here is the HEX to RGBA conversion calculator that I've used. Additionally, here is how to use RGBA cross browser in the wild. FYI, the last number (AKA 1) refers to it's transparency. 1 being fully opaque (i.e. not transparent) and 0 being fully transparent. All transparency levels in between are fed via decimal numbers (AKA .1, .2, .3, etc).

Common Colors Chart

Color Color HEX Color RGBA
#000000 rgba(0,0,0,1)
#FF0000 rgba(255,0,0,1)
#00FF00 rgba(0,255,0,1)
#0000FF rgba(0,0,255,1)
#FFFF00 rgba(255,255,0,1)
#00FFFF rgba(0,255,255,1)
#FF00FF rgba(255,0,255,1)
#C0C0C0 rgba(192,192,192,1)
#FFFFFF rgba(255,255,255,1)

Common Gray Shade Colors Chart

Gray Shades Color HEX Color RGBA
#000000 rgba(0,0,0,1)
#080808 rgba(8,8,8,1)
#101010 rgba(16,16,16,1)
#181818 rgba(24,24,24,1)
#202020 rgba(32,32,32,1)
#282828 rgba(40,40,40,1)
#303030 rgba(48,48,48,1)
#383838 rgba(56,56,56,1)
#404040 rgba(64,64,64,1)
#484848 rgba(72,72,72,1)
#505050 rgba(80,80,80,1)
#585858 rgba(88,88,88,1)
#606060 rgba(96,96,96,1)
#686868 rgba(104,104,104,1)
#707070 rgba(112,112,112,1)
#787878 rgba(120,120,120,1)
#808080 rgba(128,128,128,1)
#888888 rgba(136,136,136,1)
#909090 rgba(144,144,144,1)
#989898 rgba(152,152,152,1)
#A0A0A0 rgba(160,160,160,1)
#A8A8A8 rgba(168,168,168,1)
#B0B0B0 rgba(176,176,176,1)
#B8B8B8 rgba(184,184,184,1)
#C0C0C0 rgba(192,192,192,1)
#C8C8C8 rgba(200,200,200,1)
#D0D0D0 rgba(208,208,208,1)
#D8D8D8 rgba(216,216,216,1)
#E0E0E0 rgba(224,224,224,1)
#E8E8E8 rgba(232,232,232,1)
#F0F0F0 rgba(240,240,240,1)
#F8F8F8 rgba(248,248,248,1)
#FFFFFF rgba(255,255,255,1)

Complete Colors Chart

R G B hex font name sample text solid color
255 250 250 FFFAFA snow snow
248 248 255 F8F8FF ghost white ghost white
248 248 255 F8F8FF GhostWhite GhostWhite
245 245 245 F5F5F5 white smoke white smoke
245 245 245 F5F5F5 WhiteSmoke WhiteSmoke
220 220 220 DCDCDC gainsboro gainsboro
255 250 240 FFFAF0 floral white floral white
255 250 240 FFFAF0 FloralWhite FloralWhite
253 245 230 FDF5E6 old lace old lace
253 245 230 FDF5E6 OldLace OldLace
250 240 230 FAF0E6 linen linen
250 235 215 FAEBD7 antique white antique white
250 235 215 FAEBD7 AntiqueWhite AntiqueWhite
255 239 213 FFEFD5 papaya whip papaya whip
255 239 213 FFEFD5 PapayaWhip PapayaWhip
255 235 205 FFEBCD blanched almond blanched almond
255 235 205 FFEBCD BlanchedAlmond BlanchedAlmond
255 228 196 FFE4C4 bisque bisque
255 218 185 FFDAB9 peach puff peach puff
255 218 185 FFDAB9 PeachPuff PeachPuff
255 222 173 FFDEAD navajo white navajo white
255 222 173 FFDEAD NavajoWhite NavajoWhite
255 228 181 FFE4B5 moccasin moccasin
255 248 220 FFF8DC cornsilk cornsilk
255 255 240 FFFFF0 ivory ivory
255 250 205 FFFACD lemon chiffon lemon chiffon
255 250 205 FFFACD LemonChiffon LemonChiffon
255 245 238 FFF5EE seashell seashell
240 255 240 F0FFF0 honeydew honeydew
245 255 250 F5FFFA mint cream mint cream
245 255 250 F5FFFA MintCream MintCream
240 255 255 F0FFFF azure azure
240 248 255 F0F8FF alice blue alice blue
240 248 255 F0F8FF AliceBlue AliceBlue
230 230 250 E6E6FA lavender lavender
255 240 245 FFF0F5 lavender blush lavender blush
255 240 245 FFF0F5 LavenderBlush LavenderBlush
255 228 225 FFE4E1 misty rose misty rose
255 228 225 FFE4E1 MistyRose MistyRose
255 255 255 FFFFFF white white
000 000 000 000000 black black
047 079 079 2F4F4F dark slate gray dark slate gray
047 079 079 2F4F4F DarkSlateGray DarkSlateGray
047 079 079 2F4F4F dark slate grey dark slate grey
047 079 079 2F4F4F DarkSlateGrey DarkSlateGrey
105 105 105 696969 dim gray dim gray
105 105 105 696969 DimGray DimGray
105 105 105 696969 dim grey dim grey
105 105 105 696969 DimGrey DimGrey
112 128 144 708090 slate gray slate gray
112 128 144 708090 SlateGray SlateGray
112 128 144 708090 slate grey slate grey
112 128 144 708090 SlateGrey SlateGrey
119 136 153 778899 light slate gray light slate gray
119 136 153 778899 LightSlateGray LightSlateGray
119 136 153 778899 light slate grey light slate grey
119 136 153 778899 LightSlateGrey LightSlateGrey
190 190 190 BEBEBE gray gray
190 190 190 BEBEBE grey grey
211 211 211 D3D3D3 light grey light grey
211 211 211 D3D3D3 LightGrey LightGrey
211 211 211 D3D3D3 light gray light gray
211 211 211 D3D3D3 LightGray LightGray
025 025 112 191970 midnight blue midnight blue
025 025 112 191970 MidnightBlue MidnightBlue
000 000 128 000080 navy navy
000 000 128 000080 navy blue navy blue
000 000 128 000080 NavyBlue NavyBlue
100 149 237 6495ED cornflower blue cornflower blue
100 149 237 6495ED CornflowerBlue CornflowerBlue
072 061 139 483D8B dark slate blue dark slate blue
072 061 139 483D8B DarkSlateBlue DarkSlateBlue
106 090 205 6A5ACD slate blue slate blue
106 090 205 6A5ACD SlateBlue SlateBlue
123 104 238 7B68EE medium slate blue medium slate blue
123 104 238 7B68EE MediumSlateBlue MediumSlateBlue
132 112 255 8470FF light slate blue light slate blue
132 112 255 8470FF LightSlateBlue LightSlateBlue
000 000 205 0000CD medium blue medium blue
000 000 205 0000CD MediumBlue MediumBlue
065 105 225 4169E1 royal blue royal blue
065 105 225 4169E1 RoyalBlue RoyalBlue
000 000 255 0000FF blue blue
030 144 255 1E90FF dodger blue dodger blue
030 144 255 1E90FF DodgerBlue DodgerBlue
000 191 255 00BFFF deep sky blue deep sky blue
000 191 255 00BFFF DeepSkyBlue DeepSkyBlue
135 206 235 87CEEB sky blue sky blue
135 206 235 87CEEB SkyBlue SkyBlue
135 206 250 87CEFA light sky blue light sky blue
135 206 250 87CEFA LightSkyBlue LightSkyBlue
070 130 180 4682B4 steel blue steel blue
070 130 180 4682B4 SteelBlue SteelBlue
176 196 222 B0C4DE light steel blue light steel blue
176 196 222 B0C4DE LightSteelBlue LightSteelBlue
173 216 230 ADD8E6 light blue light blue
173 216 230 ADD8E6 LightBlue LightBlue
176 224 230 B0E0E6 powder blue powder blue
176 224 230 B0E0E6 PowderBlue PowderBlue
175 238 238 AFEEEE pale turquoise pale turquoise
175 238 238 AFEEEE PaleTurquoise PaleTurquoise
000 206 209 00CED1 dark turquoise dark turquoise
000 206 209 00CED1 DarkTurquoise DarkTurquoise
072 209 204 48D1CC medium turquoise medium turquoise
072 209 204 48D1CC MediumTurquoise MediumTurquoise
064 224 208 40E0D0 turquoise turquoise
000 255 255 00FFFF cyan cyan
224 255 255 E0FFFF light cyan light cyan
224 255 255 E0FFFF LightCyan LightCyan
095 158 160 5F9EA0 cadet blue cadet blue
095 158 160 5F9EA0 CadetBlue CadetBlue
102 205 170 66CDAA medium aquamarine medium aquamarine
102 205 170 66CDAA MediumAquamarine MediumAquamarine
127 255 212 7FFFD4 aquamarine aquamarine
000 100 000 006400 dark green dark green
000 100 000 006400 DarkGreen DarkGreen
085 107 047 556B2F dark olive green dark olive green
085 107 047 556B2F DarkOliveGreen DarkOliveGreen
143 188 143 8FBC8F dark sea green dark sea green
143 188 143 8FBC8F DarkSeaGreen DarkSeaGreen
046 139 087 2E8B57 sea green sea green
046 139 087 2E8B57 SeaGreen SeaGreen
060 179 113 3CB371 medium sea green medium sea green
060 179 113 3CB371 MediumSeaGreen MediumSeaGreen
032 178 170 20B2AA light sea green light sea green
032 178 170 20B2AA LightSeaGreen LightSeaGreen
152 251 152 98FB98 pale green pale green
152 251 152 98FB98 PaleGreen PaleGreen
000 255 127 00FF7F spring green spring green
000 255 127 00FF7F SpringGreen SpringGreen
124 252 000 7CFC00 lawn green lawn green
124 252 000 7CFC00 LawnGreen LawnGreen
000 255 000 00FF00 green green
127 255 000 7FFF00 chartreuse chartreuse
000 250 154 00FA9A medium spring green medium spring green
000 250 154 00FA9A MediumSpringGreen MediumSpringGreen
173 255 047 ADFF2F green yellow green yellow
173 255 047 ADFF2F GreenYellow GreenYellow
050 205 050 32CD32 lime green lime green
050 205 050 32CD32 LimeGreen LimeGreen
154 205 050 9ACD32 yellow green yellow green
154 205 050 9ACD32 YellowGreen YellowGreen
034 139 034 228B22 forest green forest green
034 139 034 228B22 ForestGreen ForestGreen
107 142 035 6B8E23 olive drab olive drab
107 142 035 6B8E23 OliveDrab OliveDrab
189 183 107 BDB76B dark khaki dark khaki
189 183 107 BDB76B DarkKhaki DarkKhaki
240 230 140 F0E68C khaki khaki
238 232 170 EEE8AA pale goldenrod pale goldenrod
238 232 170 EEE8AA PaleGoldenrod PaleGoldenrod
250 250 210 FAFAD2 light goldenrod yellow light goldenrod yellow
250 250 210 FAFAD2 LightGoldenrodYellow LightGoldenrodYellow
255 255 224 FFFFE0 light yellow light yellow
255 255 224 FFFFE0 LightYellow LightYellow
255 255 000 FFFF00 yellow yellow
255 215 000 FFD700 gold gold
238 221 130 EEDD82 light goldenrod light goldenrod
238 221 130 EEDD82 LightGoldenrod LightGoldenrod
218 165 032 DAA520 goldenrod goldenrod
184 134 011 B8860B dark goldenrod dark goldenrod
184 134 011 B8860B DarkGoldenrod DarkGoldenrod
188 143 143 BC8F8F rosy brown rosy brown
188 143 143 BC8F8F RosyBrown RosyBrown
205 092 092 CD5C5C indian red indian red
205 092 092 CD5C5C IndianRed IndianRed
139 069 019 8B4513 saddle brown saddle brown
139 069 019 8B4513 SaddleBrown SaddleBrown
160 082 045 A0522D sienna sienna
205 133 063 CD853F peru peru
222 184 135 DEB887 burlywood burlywood
245 245 220 F5F5DC beige beige
245 222 179 F5DEB3 wheat wheat
244 164 096 F4A460 sandy brown sandy brown
244 164 096 F4A460 SandyBrown SandyBrown
210 180 140 D2B48C tan tan
210 105 030 D2691E chocolate chocolate
178 034 034 B22222 firebrick firebrick
165 042 042 A52A2A brown brown
233 150 122 E9967A dark salmon dark salmon
233 150 122 E9967A DarkSalmon DarkSalmon
250 128 114 FA8072 salmon salmon
255 160 122 FFA07A light salmon light salmon
255 160 122 FFA07A LightSalmon LightSalmon
255 165 000 FFA500 orange orange
255 140 000 FF8C00 dark orange dark orange
255 140 000 FF8C00 DarkOrange DarkOrange
255 127 080 FF7F50 coral coral
240 128 128 F08080 light coral light coral
240 128 128 F08080 LightCoral LightCoral
255 099 071 FF6347 tomato tomato
255 069 000 FF4500 orange red orange red
255 069 000 FF4500 OrangeRed OrangeRed
255 000 000 FF0000 red red
255 105 180 FF69B4 hot pink hot pink
255 105 180 FF69B4 HotPink HotPink
255 020 147 FF1493 deep pink deep pink
255 020 147 FF1493 DeepPink DeepPink
255 192 203 FFC0CB pink pink
255 182 193 FFB6C1 light pink light pink
255 182 193 FFB6C1 LightPink LightPink
219 112 147 DB7093 pale violet red pale violet red
219 112 147 DB7093 PaleVioletRed PaleVioletRed
176 048 096 B03060 maroon maroon
199 021 133 C71585 medium violet red medium violet red
199 021 133 C71585 MediumVioletRed MediumVioletRed
208 032 144 D02090 violet red violet red
208 032 144 D02090 VioletRed VioletRed
255 000 255 FF00FF magenta magenta
238 130 238 EE82EE violet violet
221 160 221 DDA0DD plum plum
218 112 214 DA70D6 orchid orchid
186 085 211 BA55D3 medium orchid medium orchid
186 085 211 BA55D3 MediumOrchid MediumOrchid
153 050 204 9932CC dark orchid dark orchid
153 050 204 9932CC DarkOrchid DarkOrchid
148 000 211 9400D3 dark violet dark violet
148 000 211 9400D3 DarkViolet DarkViolet
138 043 226 8A2BE2 blue violet blue violet
138 043 226 8A2BE2 BlueViolet BlueViolet
160 032 240 A020F0 purple purple
147 112 219 9370DB medium purple medium purple
147 112 219 9370DB MediumPurple MediumPurple
216 191 216 D8BFD8 thistle thistle
255 250 250 FFFAFA snow1 snow1
238 233 233 EEE9E9 snow2 snow2
205 201 201 CDC9C9 snow3 snow3
139 137 137 8B8989 snow4 snow4
255 245 238 FFF5EE seashell1 seashell1
238 229 222 EEE5DE seashell2 seashell2
205 197 191 CDC5BF seashell3 seashell3
139 134 130 8B8682 seashell4 seashell4
255 239 219 FFEFDB AntiqueWhite1 AntiqueWhite1
238 223 204 EEDFCC AntiqueWhite2 AntiqueWhite2
205 192 176 CDC0B0 AntiqueWhite3 AntiqueWhite3
139 131 120 8B8378 AntiqueWhite4 AntiqueWhite4
255 228 196 FFE4C4 bisque1 bisque1
238 213 183 EED5B7 bisque2 bisque2
205 183 158 CDB79E bisque3 bisque3
139 125 107 8B7D6B bisque4 bisque4
255 218 185 FFDAB9 PeachPuff1 PeachPuff1
238 203 173 EECBAD PeachPuff2 PeachPuff2
205 175 149 CDAF95 PeachPuff3 PeachPuff3
139 119 101 8B7765 PeachPuff4 PeachPuff4
255 222 173 FFDEAD NavajoWhite1 NavajoWhite1
238 207 161 EECFA1 NavajoWhite2 NavajoWhite2
205 179 139 CDB38B NavajoWhite3 NavajoWhite3
139 121 094 8B795E NavajoWhite4 NavajoWhite4
255 250 205 FFFACD LemonChiffon1 LemonChiffon1
238 233 191 EEE9BF LemonChiffon2 LemonChiffon2
205 201 165 CDC9A5 LemonChiffon3 LemonChiffon3
139 137 112 8B8970 LemonChiffon4 LemonChiffon4
255 248 220 FFF8DC cornsilk1 cornsilk1
238 232 205 EEE8CD cornsilk2 cornsilk2
205 200 177 CDC8B1 cornsilk3 cornsilk3
139 136 120 8B8878 cornsilk4 cornsilk4
255 255 240 FFFFF0 ivory1 ivory1
238 238 224 EEEEE0 ivory2 ivory2
205 205 193 CDCDC1 ivory3 ivory3
139 139 131 8B8B83 ivory4 ivory4
240 255 240 F0FFF0 honeydew1 honeydew1
224 238 224 E0EEE0 honeydew2 honeydew2
193 205 193 C1CDC1 honeydew3 honeydew3
131 139 131 838B83 honeydew4 honeydew4
255 240 245 FFF0F5 LavenderBlush1 LavenderBlush1
238 224 229 EEE0E5 LavenderBlush2 LavenderBlush2
205 193 197 CDC1C5 LavenderBlush3 LavenderBlush3
139 131 134 8B8386 LavenderBlush4 LavenderBlush4
255 228 225 FFE4E1 MistyRose1 MistyRose1
238 213 210 EED5D2 MistyRose2 MistyRose2
205 183 181 CDB7B5 MistyRose3 MistyRose3
139 125 123 8B7D7B MistyRose4 MistyRose4
240 255 255 F0FFFF azure1 azure1
224 238 238 E0EEEE azure2 azure2
193 205 205 C1CDCD azure3 azure3
131 139 139 838B8B azure4 azure4
131 111 255 836FFF SlateBlue1 SlateBlue1
122 103 238 7A67EE SlateBlue2 SlateBlue2
105 089 205 6959CD SlateBlue3 SlateBlue3
071 060 139 473C8B SlateBlue4 SlateBlue4
072 118 255 4876FF RoyalBlue1 RoyalBlue1
067 110 238 436EEE RoyalBlue2 RoyalBlue2
058 095 205 3A5FCD RoyalBlue3 RoyalBlue3
039 064 139 27408B RoyalBlue4 RoyalBlue4
000 000 255 0000FF blue1 blue1
000 000 238 0000EE blue2 blue2
000 000 205 0000CD blue3 blue3
000 000 139 00008B blue4 blue4
030 144 255 1E90FF DodgerBlue1 DodgerBlue1
028 134 238 1C86EE DodgerBlue2 DodgerBlue2
024 116 205 1874CD DodgerBlue3 DodgerBlue3
016 078 139 104E8B DodgerBlue4 DodgerBlue4
099 184 255 63B8FF SteelBlue1 SteelBlue1
092 172 238 5CACEE SteelBlue2 SteelBlue2
079 148 205 4F94CD SteelBlue3 SteelBlue3
054 100 139 36648B SteelBlue4 SteelBlue4
000 191 255 00BFFF DeepSkyBlue1 DeepSkyBlue1
000 178 238 00B2EE DeepSkyBlue2 DeepSkyBlue2
000 154 205 009ACD DeepSkyBlue3 DeepSkyBlue3
000 104 139 00688B DeepSkyBlue4 DeepSkyBlue4
135 206 255 87CEFF SkyBlue1 SkyBlue1
126 192 238 7EC0EE SkyBlue2 SkyBlue2
108 166 205 6CA6CD SkyBlue3 SkyBlue3
074 112 139 4A708B SkyBlue4 SkyBlue4
176 226 255 B0E2FF LightSkyBlue1 LightSkyBlue1
164 211 238 A4D3EE LightSkyBlue2 LightSkyBlue2
141 182 205 8DB6CD LightSkyBlue3 LightSkyBlue3
096 123 139 607B8B LightSkyBlue4 LightSkyBlue4
198 226 255 C6E2FF SlateGray1 SlateGray1
185 211 238 B9D3EE SlateGray2 SlateGray2
159 182 205 9FB6CD SlateGray3 SlateGray3
108 123 139 6C7B8B SlateGray4 SlateGray4
202 225 255 CAE1FF LightSteelBlue1 LightSteelBlue1
188 210 238 BCD2EE LightSteelBlue2 LightSteelBlue2
162 181 205 A2B5CD LightSteelBlue3 LightSteelBlue3
110 123 139 6E7B8B LightSteelBlue4 LightSteelBlue4
191 239 255 BFEFFF LightBlue1 LightBlue1
178 223 238 B2DFEE LightBlue2 LightBlue2
154 192 205 9AC0CD LightBlue3 LightBlue3
104 131 139 68838B LightBlue4 LightBlue4
224 255 255 E0FFFF LightCyan1 LightCyan1
209 238 238 D1EEEE LightCyan2 LightCyan2
180 205 205 B4CDCD LightCyan3 LightCyan3
122 139 139 7A8B8B LightCyan4 LightCyan4
187 255 255 BBFFFF PaleTurquoise1 PaleTurquoise1
174 238 238 AEEEEE PaleTurquoise2 PaleTurquoise2
150 205 205 96CDCD PaleTurquoise3 PaleTurquoise3
102 139 139 668B8B PaleTurquoise4 PaleTurquoise4
152 245 255 98F5FF CadetBlue1 CadetBlue1
142 229 238 8EE5EE CadetBlue2 CadetBlue2
122 197 205 7AC5CD CadetBlue3 CadetBlue3
083 134 139 53868B CadetBlue4 CadetBlue4
000 245 255 00F5FF turquoise1 turquoise1
000 229 238 00E5EE turquoise2 turquoise2
000 197 205 00C5CD turquoise3 turquoise3
000 134 139 00868B turquoise4 turquoise4
000 255 255 00FFFF cyan1 cyan1
000 238 238 00EEEE cyan2 cyan2
000 205 205 00CDCD cyan3 cyan3
000 139 139 008B8B cyan4 cyan4
151 255 255 97FFFF DarkSlateGray1 DarkSlateGray1
141 238 238 8DEEEE DarkSlateGray2 DarkSlateGray2
121 205 205 79CDCD DarkSlateGray3 DarkSlateGray3
082 139 139 528B8B DarkSlateGray4 DarkSlateGray4
127 255 212 7FFFD4 aquamarine1 aquamarine1
118 238 198 76EEC6 aquamarine2 aquamarine2
102 205 170 66CDAA aquamarine3 aquamarine3
069 139 116 458B74 aquamarine4 aquamarine4
193 255 193 C1FFC1 DarkSeaGreen1 DarkSeaGreen1
180 238 180 B4EEB4 DarkSeaGreen2 DarkSeaGreen2
155 205 155 9BCD9B DarkSeaGreen3 DarkSeaGreen3
105 139 105 698B69 DarkSeaGreen4 DarkSeaGreen4
084 255 159 54FF9F SeaGreen1 SeaGreen1
078 238 148 4EEE94 SeaGreen2 SeaGreen2
067 205 128 43CD80 SeaGreen3 SeaGreen3
046 139 087 2E8B57 SeaGreen4 SeaGreen4
154 255 154 9AFF9A PaleGreen1 PaleGreen1
144 238 144 90EE90 PaleGreen2 PaleGreen2
124 205 124 7CCD7C PaleGreen3 PaleGreen3
084 139 084 548B54 PaleGreen4 PaleGreen4
000 255 127 00FF7F SpringGreen1 SpringGreen1
000 238 118 00EE76 SpringGreen2 SpringGreen2
000 205 102 00CD66 SpringGreen3 SpringGreen3
000 139 069 008B45 SpringGreen4 SpringGreen4
000 255 000 00FF00 green1 green1
000 238 000 00EE00 green2 green2
000 205 000 00CD00 green3 green3
000 139 000 008B00 green4 green4
127 255 000 7FFF00 chartreuse1 chartreuse1
118 238 000 76EE00 chartreuse2 chartreuse2
102 205 000 66CD00 chartreuse3 chartreuse3
069 139 000 458B00 chartreuse4 chartreuse4
192 255 062 C0FF3E OliveDrab1 OliveDrab1
179 238 058 B3EE3A OliveDrab2 OliveDrab2
154 205 050 9ACD32 OliveDrab3 OliveDrab3
105 139 034 698B22 OliveDrab4 OliveDrab4
202 255 112 CAFF70 DarkOliveGreen1 DarkOliveGreen1
188 238 104 BCEE68 DarkOliveGreen2 DarkOliveGreen2
162 205 090 A2CD5A DarkOliveGreen3 DarkOliveGreen3
110 139 061 6E8B3D DarkOliveGreen4 DarkOliveGreen4
255 246 143 FFF68F khaki1 khaki1
238 230 133 EEE685 khaki2 khaki2
205 198 115 CDC673 khaki3 khaki3
139 134 078 8B864E khaki4 khaki4
255 236 139 FFEC8B LightGoldenrod1 LightGoldenrod1
238 220 130 EEDC82 LightGoldenrod2 LightGoldenrod2
205 190 112 CDBE70 LightGoldenrod3 LightGoldenrod3
139 129 076 8B814C LightGoldenrod4 LightGoldenrod4
255 255 224 FFFFE0 LightYellow1 LightYellow1
238 238 209 EEEED1 LightYellow2 LightYellow2
205 205 180 CDCDB4 LightYellow3 LightYellow3
139 139 122 8B8B7A LightYellow4 LightYellow4
255 255 000 FFFF00 yellow1 yellow1
238 238 000 EEEE00 yellow2 yellow2
205 205 000 CDCD00 yellow3 yellow3
139 139 000 8B8B00 yellow4 yellow4
255 215 000 FFD700 gold1 gold1
238 201 000 EEC900 gold2 gold2
205 173 000 CDAD00 gold3 gold3
139 117 000 8B7500 gold4 gold4
255 193 037 FFC125 goldenrod1 goldenrod1
238 180 034 EEB422 goldenrod2 goldenrod2
205 155 029 CD9B1D goldenrod3 goldenrod3
139 105 020 8B6914 goldenrod4 goldenrod4
255 185 015 FFB90F DarkGoldenrod1 DarkGoldenrod1
238 173 014 EEAD0E DarkGoldenrod2 DarkGoldenrod2
205 149 012 CD950C DarkGoldenrod3 DarkGoldenrod3
139 101 008 8B6508 DarkGoldenrod4 DarkGoldenrod4
255 193 193 FFC1C1 RosyBrown1 RosyBrown1
238 180 180 EEB4B4 RosyBrown2 RosyBrown2
205 155 155 CD9B9B RosyBrown3 RosyBrown3
139 105 105 8B6969 RosyBrown4 RosyBrown4
255 106 106 FF6A6A IndianRed1 IndianRed1
238 099 099 EE6363 IndianRed2 IndianRed2
205 085 085 CD5555 IndianRed3 IndianRed3
139 058 058 8B3A3A IndianRed4 IndianRed4
255 130 071 FF8247 sienna1 sienna1
238 121 066 EE7942 sienna2 sienna2
205 104 057 CD6839 sienna3 sienna3
139 071 038 8B4726 sienna4 sienna4
255 211 155 FFD39B burlywood1 burlywood1
238 197 145 EEC591 burlywood2 burlywood2
205 170 125 CDAA7D burlywood3 burlywood3
139 115 085 8B7355 burlywood4 burlywood4
255 231 186 FFE7BA wheat1 wheat1
238 216 174 EED8AE wheat2 wheat2
205 186 150 CDBA96 wheat3 wheat3
139 126 102 8B7E66 wheat4 wheat4
255 165 079 FFA54F tan1 tan1
238 154 073 EE9A49 tan2 tan2
205 133 063 CD853F tan3 tan3
139 090 043 8B5A2B tan4 tan4
255 127 036 FF7F24 chocolate1 chocolate1
238 118 033 EE7621 chocolate2 chocolate2
205 102 029 CD661D chocolate3 chocolate3
139 069 019 8B4513 chocolate4 chocolate4
255 048 048 FF3030 firebrick1 firebrick1
238 044 044 EE2C2C firebrick2 firebrick2
205 038 038 CD2626 firebrick3 firebrick3
139 026 026 8B1A1A firebrick4 firebrick4
255 064 064 FF4040 brown1 brown1
238 059 059 EE3B3B brown2 brown2
205 051 051 CD3333 brown3 brown3
139 035 035 8B2323 brown4 brown4
255 140 105 FF8C69 salmon1 salmon1
238 130 098 EE8262 salmon2 salmon2
205 112 084 CD7054 salmon3 salmon3
139 076 057 8B4C39 salmon4 salmon4
255 160 122 FFA07A LightSalmon1 LightSalmon1
238 149 114 EE9572 LightSalmon2 LightSalmon2
205 129 098 CD8162 LightSalmon3 LightSalmon3
139 087 066 8B5742 LightSalmon4 LightSalmon4
255 165 000 FFA500 orange1 orange1
238 154 000 EE9A00 orange2 orange2
205 133 000 CD8500 orange3 orange3
139 090 000 8B5A00 orange4 orange4
255 127 000 FF7F00 DarkOrange1 DarkOrange1
238 118 000 EE7600 DarkOrange2 DarkOrange2
205 102 000 CD6600 DarkOrange3 DarkOrange3
139 069 000 8B4500 DarkOrange4 DarkOrange4
255 114 086 FF7256 coral1 coral1
238 106 080 EE6A50 coral2 coral2
205 091 069 CD5B45 coral3 coral3
139 062 047 8B3E2F coral4 coral4
255 099 071 FF6347 tomato1 tomato1
238 092 066 EE5C42 tomato2 tomato2
205 079 057 CD4F39 tomato3 tomato3
139 054 038 8B3626 tomato4 tomato4
255 069 000 FF4500 OrangeRed1 OrangeRed1
238 064 000 EE4000 OrangeRed2 OrangeRed2
205 055 000 CD3700 OrangeRed3 OrangeRed3
139 037 000 8B2500 OrangeRed4 OrangeRed4
255 000 000 FF0000 red1 red1
238 000 000 EE0000 red2 red2
205 000 000 CD0000 red3 red3
139 000 000 8B0000 red4 red4
255 020 147 FF1493 DeepPink1 DeepPink1
238 018 137 EE1289 DeepPink2 DeepPink2
205 016 118 CD1076 DeepPink3 DeepPink3
139 010 080 8B0A50 DeepPink4 DeepPink4
255 110 180 FF6EB4 HotPink1 HotPink1
238 106 167 EE6AA7 HotPink2 HotPink2
205 096 144 CD6090 HotPink3 HotPink3
139 058 098 8B3A62 HotPink4 HotPink4
255 181 197 FFB5C5 pink1 pink1
238 169 184 EEA9B8 pink2 pink2
205 145 158 CD919E pink3 pink3
139 099 108 8B636C pink4 pink4
255 174 185 FFAEB9 LightPink1 LightPink1
238 162 173 EEA2AD LightPink2 LightPink2
205 140 149 CD8C95 LightPink3 LightPink3
139 095 101 8B5F65 LightPink4 LightPink4
255 130 171 FF82AB PaleVioletRed1 PaleVioletRed1
238 121 159 EE799F PaleVioletRed2 PaleVioletRed2
205 104 137 CD6889 PaleVioletRed3 PaleVioletRed3
139 071 093 8B475D PaleVioletRed4 PaleVioletRed4
255 052 179 FF34B3 maroon1 maroon1
238 048 167 EE30A7 maroon2 maroon2
205 041 144 CD2990 maroon3 maroon3
139 028 098 8B1C62 maroon4 maroon4
255 062 150 FF3E96 VioletRed1 VioletRed1
238 058 140 EE3A8C VioletRed2 VioletRed2
205 050 120 CD3278 VioletRed3 VioletRed3
139 034 082 8B2252 VioletRed4 VioletRed4
255 000 255 FF00FF magenta1 magenta1
238 000 238 EE00EE magenta2 magenta2
205 000 205 CD00CD magenta3 magenta3
139 000 139 8B008B magenta4 magenta4
255 131 250 FF83FA orchid1 orchid1
238 122 233 EE7AE9 orchid2 orchid2
205 105 201 CD69C9 orchid3 orchid3
139 071 137 8B4789 orchid4 orchid4
255 187 255 FFBBFF plum1 plum1
238 174 238 EEAEEE plum2 plum2
205 150 205 CD96CD plum3 plum3
139 102 139 8B668B plum4 plum4
224 102 255 E066FF MediumOrchid1 MediumOrchid1
209 095 238 D15FEE MediumOrchid2 MediumOrchid2
180 082 205 B452CD MediumOrchid3 MediumOrchid3
122 055 139 7A378B MediumOrchid4 MediumOrchid4
191 062 255 BF3EFF DarkOrchid1 DarkOrchid1
178 058 238 B23AEE DarkOrchid2 DarkOrchid2
154 050 205 9A32CD DarkOrchid3 DarkOrchid3
104 034 139 68228B DarkOrchid4 DarkOrchid4
155 048 255 9B30FF purple1 purple1
145 044 238 912CEE purple2 purple2
125 038 205 7D26CD purple3 purple3
085 026 139 551A8B purple4 purple4
171 130 255 AB82FF MediumPurple1 MediumPurple1
